Sleeping Arrangement
Description
Mountain Paradise – Luxury Home with North Facing Views
Mountain Paradise is a 2,900 square foot luxury home that sleeps up to 10 persons, with north facing views from each of its three levels. The home includes:
- WiFi Internet
- Media/TV Room with HD cable
- Stone fireplace
- Pillow top mattresses
- Quality linens
- Dishes and cooking utensils for up to 10 people
There is a king master suite on the main floor as well as a kitchen with an eating area accommodating up to 10 people, a laundry room, den and double level deck with screened porch. The porch area has a gas log fireplace and a new outdoor deck furniture. A king bedroom and queen bedroom each with private baths are upstairs. On the Terrace level there is a queen bedroom and (2) twin bedroom each with a private bath, as well a sitting room a full lower deck.
Mountain Vista Rentals specializes in luxury homes within Big Canoe Mountain Resort at the base of the Appalachian Mountains. Big Canoe is a gated resort with 8,000 private acres and many amenities available within the resort without having to leave its gates.
Amenities include:
-
New $7mm clubhouse
-
27 hole golf course
-
16 clay and hard tennis courts
-
3 lakes for fishing/boating
-
4 swimming pools
-
Fitness center
-
6 restaurants
-
Grocery store
-
Chapel
-
Post office
-
3 wedding reception areas
-
10 hiking trails
-
2 waterfalls and more
Wineries, the Appalachian Trail, outlet mall shopping and small town crafts are only 10-20 minutes away. All homes are new or newly renovated and many are within walking distance to the core amenities. Homes and log homes come in various sizes from 1-2 bedroom condos to 3 bedroom homes sleeping 6-8 people to 5 bedroom homes sleeping up to 12 people. Larger groups, family reunions and wedding parties can be booked using multiple homes located in close proximity to one another. All homes are resort level maintained, meticulously cleaned and enjoy luxury designer decor.
Amenities
Features
- All Linens, Towels, Soaps, Paper, and Bags Supplied
- New Flat Screen TV's with Cable in Den
- Unlimited Movie Channels via Netflix in Den
- Gourmet Kitchen and all Utensils
- Screened Porch with Table/Seating
- Wood Burning Fireplace in Den and Gas Log Fireplace on Screened Porch
- Dishwasher
- Washer/Dryer
- Porta Crib, High Chair & Baby Gates Available
- New Gas Range/Oven
- Propane Grill
- WiFi High Speed Internet
Cleaning Per Stay: $135.00
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |